Design |
Market positioning | Business |
Product colour | Black, Silver |
Display |
Backlight type | Edge LED |
Colour gamut | 72 % |
Contrast ratio (dynamic) | 5000000:1 |
Contrast ratio (typical) | 1000:1 |
Display brightness (typical) | 250 cd/m² |
Display diagonal | 23,8 “ |
Display resolution | 1920 x 1080 Pixels |
Display technology | LCD |
HD type | Full HD |
Horizontal scan range | 30 – 80 kHz |
Maximum refresh rate | 60 Hz |
Native aspect ratio | 16:9 |
Panel type | IPS |
Pixel pitch | 0.274 x 0.274 mm |
Response time | 5 Millisecond |
RGB colour space | NTSC |
Screen shape | Flat |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800 (WXGA), 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080) |
Surface hardness | 3H |
Touchscreen | No |
Vertical scan range | 50 – 60 Hz |
Viewing angle, horizontal | 178 ° |
Viewing angle, vertical | 178 ° |
Ergonomics |
Cable lock slot | No |
Height adjustment | Yes |
Height adjustment | 15 cm |
Panel mounting interface | 100 x 100 |
Pivot | Yes |
Pivot angle | -90 – 90 ° |
Swivel angle range | -45 – 45 ° |
Swivelling | Yes |
Tilt adjustment | Yes |
Tilt angle range | -5 – 23 ° |
VESA mounting | Yes |
Legal Information |
UNSPSC Code | 43211902 |
Logistics data |
Harmonized System (HS) code | 85285210 |
Multimedia |
Built-in camera | No |
Built-in speaker(s) | No |
Operational conditions |
Operating relative humidity (H-H) | 20 – 80 % |
Operating temperature (T-T) | 5 – 35 °C |
Storage relative humidity (H-H) | 5 – 95 % |
Other features |
Depth | 4,7 cm |
Height | 32,33 cm |
Weight | 6,3 kg |
Width | 53,94 cm |
Package dimensions |
Depth (package,cm) | 20,7 cm |
Gross Weight (Package, kg) | 8,89 kg |
Height (package,cm) | 49,49 cm |
Width (package,cm) | 53,94 cm |
Packaging content |
Cables included | AC, USB Type-C |
Performance |
AMD FreeSync | No |
Flicker-free technology | Yes |
HP segment | Business |
NVIDIA G-SYNC | No |
Ports & interfaces |
Audio input | No |
Built-in USB hub | Yes |
DisplayPort version | 1.2 |
DisplayPorts quantity | 1 |
DVI port | No |
HDMI | Yes |
HDMI version | 1.4 |
Headphone out | No |
Number of USB Type-C upstream ports quantity | 1 |
USB Type-A downstream ports quantity | 4 |
USB upstream port type | USB Type-C |
Power |
AC input frequency | 50 – 60 Hz |
AC input voltage | 100 – 240 V |
Energy consumption (SDR) per 1000 hours | 14 kWh |
Energy efficiency class (SDR) | D |
Power consumption (max) | 131 Watt |
Power consumption (standby) | 0,5 Watt |
Power consumption (typical) | 22 Watt |
Product dimensions |
Net Weight (Product, kg) | 8,8 kg |
Product Depth | 4,7 cm |
Product Height | 32,33 cm |
Product Width | 53,94 cm |
Sustainability |
Sustainability certificates | ENERGY STAR |
Sustainable technologies and materials | Arsenic-free display glass; Low halogen; Mercury-free display backlights; TCO Certified; TCO Certified Edge |
Vendor information |
Brand Name | HP |
Warranty | 1 Anno(i) |
Weight & dimensions |
Depth (with stand) | 4,949 cm |
Depth (without stand) | 4,7 mm |
Height (with stand) | 2,07 cm |
Height (without stand) | 3,233 cm |
Weight (with stand) | 6,3 kg |
Width (with stand) | 5,394 cm |
Width (without stand) | 53,94 cm |