Design |
Market positioning | Business |
Product colour | Black, Silver |
Display |
Anti-glare screen | Yes |
Colour gamut | 99 % |
Contrast ratio (dynamic) | 5000000:1 |
Contrast ratio (typical) | 1000:1 |
Digital horizontal frequency | 30 – 90 kHz |
Digital vertical frequency | 50 – 60 Hz |
Display bezel technology | Micro-Edge |
Display brightness (typical) | 250 cd/m² |
Display diagonal | 27 “ |
Display resolution | 2560 x 1440 Pixels |
HD type | Quad HD |
Maximum refresh rate | 60 Hz |
Native aspect ratio | 16:9 |
Panel type | IPS |
Pixel pitch | 0.233 x 0.233 mm |
Response time | 5 Millisecond |
RGB colour space | NTSC |
Screen shape | Flat |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800 (WXGA), 1440 x 900 (WXGA+), 1600 x 1200 (UXGA), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2560 x 1440 |
Surface hardness | 3H |
Touchscreen | No |
Viewing angle, horizontal | 178 ° |
Viewing angle, vertical | 178 ° |
Ergonomics |
Cable lock slot | No |
Height adjustment | Yes |
Height adjustment | 15 cm |
Panel mounting interface | 100 x 100 |
Pivot | Yes |
Pivot angle | -90 – 90 ° |
Swivel angle range | -45 – 45 ° |
Swivelling | Yes |
VESA mounting | Yes |
Legal Information |
UNSPSC Code | 43211902 |
Logistics data |
Harmonized System (HS) code | 85285210 |
Multimedia |
Built-in camera | No |
Built-in microphone | No |
Built-in speaker(s) | No |
Operational conditions |
Operating relative humidity (H-H) | 20 – 80 % |
Operating temperature (T-T) | 5 – 35 °C |
Storage relative humidity (H-H) | 5 – 95 % |
Other features |
Depth | 4,88 cm |
Height | 36,67 cm |
Weight | 7,6 kg |
Width | 61,33 cm |
Package dimensions |
Depth (package,cm) | 21,58 cm |
Gross Weight (Package, kg) | 10,33 kg |
Height (package,cm) | 53,59 cm |
Width (package,cm) | 61,33 cm |
Packaging content |
Cables included | AC, USB Type-C |
Performance |
AMD FreeSync | No |
Flicker-free technology | Yes |
HP segment | Business |
NVIDIA G-SYNC | No |
Ports & interfaces |
Audio input | No |
Built-in USB hub | Yes |
DisplayPort version | 1.2 |
DisplayPorts quantity | 1 |
DVI port | No |
HDCP | Yes |
HDMI | Yes |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
Headphone out | No |
Number of upstream ports | 1 |
USB Power Delivery up to | 65 Watt |
USB Type-A downstream ports quantity | 4 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB upstream port type | USB Type-C |
Power |
AC input frequency | 50 – 60 Hz |
AC input voltage | 100 – 240 V |
Energy consumption (SDR) per 1000 hours | 20 kWh |
Energy efficiency class (SDR) | E |
Energy efficiency scale | A to G |
Power consumption (max) | 138 Watt |
Power consumption (standby) | 0,5 Watt |
Power consumption (typical) | 30 Watt |
Product dimensions |
Net Weight (Product, kg) | 8,3 kg |
Product Depth | 70 cm |
Product Height | 22,5 cm |
Product Width | 44,5 cm |
Sustainability |
Sustainable technologies and materials | Arsenic-free display glass; Low halogen; Mercury-free display backlights; TCO Certified; TCO Certified Edge |
Vendor information |
Brand Name | HP |
Warranty | 1 Anno(i) |
Weight & dimensions |
Depth (with stand) | 5,359 cm |
Depth (without stand) | 4,88 mm |
Height (with stand) | 2,158 cm |
Height (without stand) | 3,667 cm |
Weight (with stand) | 7,6 kg |
Width (with stand) | 6,133 cm |
Width (without stand) | 61,33 cm |