Design |
Cooling type | Active |
Number of fans | 1 ventola(e) |
On/off switch | Yes |
Product colour | Silver |
Package dimensions (verified) |
Depth Verified | 21,7 cm |
Gross Weight Verified | 3,214 kg |
Height Verified | 15,7 cm |
Width Verified | 28,1 cm |
Performance |
Compatible products | HP Proliant ML150 G3 |
Purpose | Server |
Power |
Max output current (+12V) | 15 A |
Max output current (+12V1) | 15 A |
Max output current (+12V2) | 12 A |
Max output current (+12V3) | 9 A |
Max output current (+12V4) | 9 A |
Max output current (+3.3V) | 39 A |
Max output current (+5V) | 29 A |
Max output current (+5Vsb) | 5 A |
Total power | 650 Watt |
Product dimensions |
Net Weight (Product, kg) | 3 kg |
Vendor information |
Brand Name | Hewlett Packard Enterprise |
Warranty | 1 Anno(i) |