Descrizione
Specifiche del prodotto
Features | |
Bytes per sector | 512 |
Compatible products | ProLiant DL160 G6, ProLiant DL165 G5p, ProLiant DL180 G6, ProLiant ML350 G5 |
Component for | Server/workstation |
Full stroke seek time | 6,6 Millisecond |
HDD capacity | 450 GB |
HDD interface transfer rate | 3 Gbit/s |
HDD size | 3.5 “ |
HDD speed | 15000 Giri/min |
Hot-swap | Yes |
Interface | SAS |
Read seek time | 3,4 Millisecond |
Track to track seek time | 0,44 Millisecond |
Type | HDD |
Write seek time | 3,9 Millisecond |
Legal Information | |
EU ECCN Code | N/A |
UNSPSC Code | 43201803 |
US ECCN Code | EAR99 |
Package dimensions | |
Gross Weight (Package, kg) | 0,7 kg |
Packaging data | |
Quantity | 1 |
Product dimensions | |
Net Weight (Product, kg) | 0,6 kg |
Product Height | 2,54 cm |
Product Width | 10,16 cm |
Vendor information | |
Brand Name | Hewlett Packard Enterprise |
Warranty | 1 Anno(i) |