Descrizione
Specifiche del prodotto
Package dimensions (verified) | |
Depth Verified | 12,6 cm |
Gross Weight Verified | 1,048 kg |
Height Verified | 5,6 cm |
Width Verified | 29,4 cm |
Performance | |
80 PLUS certification | 80 PLUS Gold |
Compatible products | ProLiant ML150 G6, ProLiant ML350 G6, ProLiant ML370 G6 |
Power supply unit (PSU) form factor | 1U |
Purpose | Server |
Power | |
AC input voltage | 100 – 240 V |
Total power | 750 Watt |
Product dimensions | |
Net Weight (Product, kg) | 0,9480000000000001 kg |
Product Depth | 19,05 cm |
Product Height | 3,81 cm |
Product Width | 8,63 cm |
Vendor information | |
Brand Name | Hewlett Packard Enterprise |
Warranty | 1 Anno(i) |