Descrizione
Specifiche del prodotto
Design | |
Detachable stand | Yes |
Market positioning | Business |
Product colour | Black |
Display | |
Anti-glare screen | Yes |
Colour depth | 8 bit |
Colour gamut | 72 % |
Contrast ratio (dynamic) | 8000000:1 |
Contrast ratio (typical) | 1000:1 |
Display diagonal | 27 “ |
Display diagonal (metric) | 68,6 cm |
Display number of colours | 16.7 million colours |
Display resolution | 1920 x 1080 Pixels |
HD type | Full HD |
Horizontal scan range | 30 – 86 kHz |
Native aspect ratio | 16:9 |
Panel type | IPS |
Pixel density | 82 ppi (punti per pollice) |
Pixel pitch | 0.31 x 0.31 mm |
Response time | 5 Millisecond |
RGB colour space | NTSC |
Screen shape | Flat |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800 (WXGA), 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080) |
Surface hardness | 3H |
Touchscreen | No |
Vertical scan range | 48 – 75 Hz |
Viewing angle, horizontal | |