Descrizione
Specifiche del prodotto
Features | |
Component for | Server/workstation |
Data transfer rate | 6 Gbit/s |
Hot-swap | Yes |
Interface | Serial ATA III |
Mean time between failures (MTBF) | 2000000 Hour |
Native Command Queuing (NCQ) | Yes |
Random read (4KB) | 58000 IOPS (Operazioni di input/output per secondo) |
Random write (4KB) | 26000 IOPS (Operazioni di input/output per secondo) |
Read speed | 420 MB/s |
S.M.A.R.T. support | Yes |
SSD capacity | 800 GB |
SSD form factor | 2.5″ |
TRIM support | Yes |
Write speed | 335 MB/s |
Legal Information | |
EU ECCN Code | N/A |
UNSPSC Code | 43201830 |
US ECCN Code | EAR99 |
Operational conditions | |
Operating temperature (T-T) | |