Descrizione
Specifiche del prodotto
Features | |
Component for | Server/workstation |
Data transfer rate | 12 Gbit/s |
Hot-swap | Yes |
Interface | SAS |
Mean time between failures (MTBF) | 2000000 Hour |
Native Command Queuing (NCQ) | Yes |
Random read (4KB) | 70000 IOPS (Operazioni di input/output per secondo) |
Random write (4KB) | 51000 IOPS (Operazioni di input/output per secondo) |
Read speed | 1000 MB/s |
S.M.A.R.T. support | Yes |
SSD capacity | 200 GB |
SSD form factor | 2.5″ |
TRIM support | Yes |
Write speed | 510 MB/s |
Operational conditions | |
Operating temperature (T-T) | |