Features |
Component for | Server/workstation |
Data transfer rate | 6 Gbit/s |
Interface | Serial ATA III |
Maximum read (4KB) | 64000 IOPS (Operazioni di input/output per secondo) |
Maximum write (4KB) | 17000 IOPS (Operazioni di input/output per secondo) |
Memory type | MLC |
Random read (4KB) | 56000 IOPS (Operazioni di input/output per secondo) |
Random write (4KB) | 17000 IOPS (Operazioni di input/output per secondo) |
Read speed | 500 MB/s |
SSD capacity | 240 GB |
SSD form factor | 2.5″ |
Write speed | 185 MB/s |
Other features |
Product colour | Aluminium, Black |
Package dimensions |
Depth (package,cm) | 22 cm |
Gross Weight (Package, kg) | 0,29 kg |
Height (package,cm) | 13,3 cm |
Width (package,cm) | 18,5 cm |
Power |
Power consumption (idle) | 1,24 Watt |
Power consumption (read) | 2,64 Watt |
Power consumption (write) | 2,84 Watt |
Product dimensions |
Net Weight (Product, kg) | 0,18999999999999997 kg |
Vendor information |
Brand Name | Hewlett Packard Enterprise |
Warranty | 3 Anno(i) |