Features |
Market segment | Server |
Graphics |
On-board graphics card | No |
Legal Information |
EU ECCN Code | N/A |
UNSPSC Code | 43201503 |
US ECCN Code | 5A992 |
Memory |
Memory channels | Octa-channel |
Memory clock speeds supported by processor | 2400, 2666 |
Other features |
Compatibility | DL385 Gen10 |
Package dimensions |
Depth (package,cm) | 38 cm |
Gross Weight (Package, kg) | 1,56 kg |
Height (package,cm) | 19 cm |
Width (package,cm) | 20 cm |
Power |
Thermal Design Power (TDP) | 170 Watt |
Processor |
Component for | Server/workstation |
Cooler included | No |
Memory bandwidth supported by processor (max) | 341 GB/s |
Processor base frequency | 2,4 GHz |
Processor boost frequency | 2,9 GHz |
Processor cache | 64 MB |
Processor cache type | L3 |
Processor cores | 16 |
Processor family | AMD EPYC |
Processor frequency | 2,4 GHz |
Processor model | 7351 |
Processor threads | 32 |
Thermal Design Power (TDP) | 170 Watt |
Product dimensions |
Net Weight (Product, kg) | 1,46 kg |
Vendor information |
Brand Name | Hewlett Packard Enterprise |
Warranty | 1 Anno(i) |