Features |
Compatibility | HP Color LaserJet Enterprise M855 (A2W77A, A2W78A, A2W79A, D7P73A), flow MFP M880 (A2W75A, A2W76A, D7P71A) |
HP segment | Business |
Page yield | 100000 pagine |
Print technology | Laser |
Product type | Maintenance kit |
Logistics data |
Harmonized System (HS) code | 84439990 |
Layers per pallet | 4 pz |
Master (outer) cases per pallet layer | 8 pz |
Pallet gross weight | 201,6 g |
Products per pallet | 32 pz |
Other features |
Pallet dimensions (W x D x H) | 1203 x 1008 x 1141 mm |
Pallet size (EU) | 1203 x 1008 x 1141 mm |
Pallet weight (EU) | 201,6 g |
Package dimensions |
Depth (package,cm) | 24,9 cm |
Gross Weight (Package, kg) | 2 kg |
Height (package,cm) | 28,4 cm |
Width (package,cm) | 59,8 cm |
Product dimensions |
Net Weight (Product, kg) | 1,8 kg |
Product Depth | 24,9 cm |
Product Height | 28,4 cm |
Product Width | 59,8 cm |
Vendor information |
Brand Name | HP |
Warranty | 3 Month(s) |