Design |
Built-in display | Yes |
Certification | CISPR 22: 2005/EN 55022:2006 Class A; EN 61000-3-2:2006; EN 61000-3-3: 1995+A1+A2; EN 55024:1998+A1+A2, GB9254-1998; EMC Directive 2004/108/EC with CE Marking (Europe), other EMC approvals as required by individual countries |
Control type | Buttons |
Display | LED |
Market positioning | Business |
Features |
HP segment | Business |
Maximum duty cycle | 75000 pagine per mese |
Number of print cartridges | 4 |
Page description languages | PCL 5, PCL 6, PostScript 3 |
Printer fonts | Scalable, TrueType |
Printing colours | Black, Cyan, Magenta, Yellow |
Recommended duty cycle | 1500 – 5000 pagine per mese |
Input & output capacity |
Maximum input capacity | 850 fogli |
Maximum number of input trays | 3 |
Maximum output capacity | 250 fogli |
Multi-Purpose tray | Yes |
Multi-Purpose tray input capacity | 100 fogli |
Paper tray 1 input capacity | 100 fogli |
Paper tray 2 input capacity | 250 fogli |
Total input capacity | 350 fogli |
Total number of input trays | 2 |
Total output capacity | 250 fogli |
Legal Information |
EU ECCN Code | N/A |
UNSPSC Code | 43212105 |
US ECCN Code | EAR99 |
Logistics data |
Harmonized System (HS) code | 84433210 |
Layers per pallet | 4 pz |
Master (outer) cases per pallet | 1 pz |
Pallet gross weight | 195 g |
Products per pallet | 4 pz |
Network |
Cabling technology | 10/100Base-T(X) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10, 100 |
Management protocols | SNMPv1, HTTP |
Network ready | Yes |
Supported network protocols (IPv4) | TCP/IP, IPv4, IPv6 |
Wi-Fi | No |
Operational conditions |
Operating relative humidity (H-H) | 10 – 80 % |
Operating temperature (T-T) | |
| |
| |
|
| |
| |
|
| |
| |
| |
| |
|
| |
| |
| |
|
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
|
| |
| |
| |
| |
| |
| |
| |
| |
| |
|
| |
|
| |
| |
| |
| |
| |
| |
|
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
|
| |
| |
| |
| |
|
| |
|
| |
| |
| |
| |
|
| |
| |
|
| |