Design |
Built-in display | Yes |
Colour display | No |
Control type | Buttons |
Display diagonal | 2 “ |
Market positioning | Home & office |
Product colour | Black |
Features |
Colour | Yes |
Duplex printing | Yes |
Duplex printing mode | Manual |
HP segment | Small medium business |
Maximum duty cycle | 500 pagine per mese |
Number of print cartridges | 2 |
Page description languages | PCL 3 GUI |
Printing colours | Black, Cyan, Magenta, Yellow |
Recommended duty cycle | 100 – 300 pagine per mese |
Input & output capacity |
Maximum input capacity | 50 fogli |
Maximum number of input trays | 1 |
Total input capacity | 50 fogli |
Total number of input trays | 1 |
Total output capacity | 50 fogli |
Legal Information |
EU ECCN Code | N/A |
UNSPSC Code | 43212104 |
US ECCN Code | EAR99 |
Logistics data |
Harmonized System (HS) code | 8443321040 |
Layers per pallet | 10 pz |
Pallet gross weight | 741 g |
Products per pallet | 200 pz |
Network |
Ethernet LAN | No |
Mobile printing technologies | HP ePrint |
Wi-Fi | Yes |
Wi-Fi Direct | Yes |
Operational conditions |
Operating relative humidity (H-H) | 15 – 95 % |
Operating temperature (T-T) | |
| |
|
| |
| |
|
| |
| |
| |
| |
|
| |
| |
| |
| |
| |
|
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
|
| |
| |
| |
| |
| |
| |
| |
|
| |
| |
| |
| |
|
| |
| |
| |
| |
| |
|
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
|
| |
| |
| |
| |
|
| |
| |
|
| |
| |
| |
| |
|
| |
|
| |
| |
|
| |