Legal Information |
EU ECCN Code | N/A |
UNSPSC Code | 43211615 |
US ECCN Code | EAR99 |
Logistics data |
Harmonized System (HS) code | 84733020 |
Network |
Ethernet LAN | Yes |
Ethernet LAN (RJ-45) ports | 1 |
Package dimensions (verified) |
Depth Verified | 16,2 cm |
Gross Weight Verified | 1,446 kg |
Height Verified | 10 cm |
Width Verified | 42,3 cm |
Performance |
Card reader integrated | No |
Compatibility | HP Elitebook 820 G1 Notebook PC; HP Elitebook 840 G1 Notebook PC; HP Elitebook 850 G1 Notebook PC; HP EliteBook Folio 9470m Notebook PC; HP EliteBook Folio 1040 G1 Notebook PC; HP EliteBook Revolve 810 G1 Tablet; HP EliteBook Revolve 810 G2 Tablet; HP ZBook 14 Mobile Workstation |
HP segment | Business |
Product colour | Black |
Ports & interfaces |
Connectivity technology | Docking |
DisplayPorts quantity | 2 |
Headphone outputs | 1 |
Microphone in | Yes |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
VGA (D-Sub) ports quantity | 1 |
Product dimensions |
Net Weight (Product, kg) | 1,3459999999999999 kg |
Product Depth | 10,7 cm |
Product Height | 4,4 cm |
Product Width | 36,8 cm |
Technical details |
Harmonized System (HS) code | 84733020 |
Vendor information |
Brand Name | HP |
Warranty | 1 Anno(i) |