Features |
Compatibility | LaserJet Enterprise MFP M527 series, LaserJet Enterprise M506 series |
HP segment | Business, Enterprise |
Maximum input capacity | 550 fogli |
Logistics data |
Harmonized System (HS) code | 84439990 |
Layers per pallet | 4 pz |
Pallet dimensions (W x D x H) | 1200 x 1000 x 2481 mm |
Pallet dimensions (W x D x H) (imperial) | 47.2 x 39.4 x 97.7 “ |
Pallet gross weight | 179,92 g |
Pallet weight (imperial) | 395,82 lb |
Products per pallet | 32 pz |
Package dimensions |
Depth (package,cm) | 49 cm |
Gross Weight (Package, kg) | 5,38 kg |
Height (package,cm) | 28,3 cm |
Width (package,cm) | 46 cm |
Product dimensions |
Net Weight (Product, kg) | 5 kg |
Product Depth | 35,6 cm |
Product Height | 13 cm |
Product Width | 41,8 cm |
Technical details |
Master (outer) cases per pallet layer | 8 pz |
Vendor information |
Brand Name | HP |
Warranty | 1 Anno(i) |