Antenna |
Antenna direction type | Omni-directional |
Antenna gain level (max) | 5,9 dBi |
Antenna type | Internal |
Antennas quantity | 2 |
Design |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Placement | Ceiling, Wall |
Product colour | White |
Features |
2.4 GHz | Yes |
5 GHz | Yes |
Ethernet LAN data rates | 10, 100, 1000 |
Maximum data transfer rate | 1167 Mbit/s |
Maximum data transfer rate (2.4 GHz) | 300 Mbit/s |
Maximum data transfer rate (5 GHz) | 867 Mbit/s |
MIMO | Yes |
MIMO type | Multi User MIMO |
Modulation | 16-QAM, 64-QAM, 256-QAM, BPSK, CCK, QPSK |
Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.3af, IEEE 802.3at, IEEE 802.3bt |
Number of users | 256 utente(i) |
Spread spectrum method | DSSS, OFDM |
Legal Information |
UNSPSC Code | 43222640 |
Operational conditions |
Operating relative humidity (H-H) | 5 – 93 % |
Operating temperature (T-T) | |
| |
|
| |
| |
| |
| |
|
| |
| |
| |
|
| |
| |
|
| |
| |
| |
| |
|
| |
|
| |
| |