Antenna |
Antenna direction type | Omni-directional |
Antenna features | Integrated antenna |
Antenna gain level (max) | 5,4 dBi |
Antenna type | Internal |
Antennas quantity | 4 |
Design |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Placement | Ceiling, Wall |
Product colour | White |
Features |
2.4 GHz | Yes |
5 GHz | Yes |
Auto MDI/MDI-X | Yes |
Ethernet LAN data rates | 100, 1000, 2500, 5000 |
Maximum data transfer rate | 3550 Mbit/s |
Maximum data transfer rate (2.4 GHz) | 1148 Mbit/s |
Maximum data transfer rate (5 GHz) | 2402 Mbit/s |
MIMO | Yes |
Modulation | 16-QAM, 64-QAM, 256-QAM, 1024-QAM, BPSK, CCK, QPSK |
Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.3af, IEEE 802.3at, IEEE 802.3bt, IEEE 802.3bz, IEEE 802.3z |
Spread spectrum method | DSSS, OFDM |
Legal Information |
EU ECCN Code | 5A002 |
UNSPSC Code | 43222640 |
US ECCN Code | 5A002 |
Logistics data |
Harmonized System (HS) code | 85176990 |
Operational conditions |
Operating relative humidity (H-H) | 5 – 93 % |
Operating temperature (T-T) | |
| |
| |
|
| |
| |
| |
| |
|
| |
| |
| |
|
| |
| |
|
| |
| |
| |
| |
|
| |
|
| |
|
| |
| |