Design |
Housing colour | Black |
On/off switch | No |
Features |
Adjustable output voltage | No |
Built-in display | No |
Certification | CE |
Compatibility | Asus G750JH, ROG G750JH |
Detachable power connectors | Yes |
Housing material | Plastic |
Input frequency | 50 – 60 Hz |
Input voltage | 110-230 V |
Output current | 11,8 A |
Output power | 230 Watt |
Output voltage | 19.5 V |
Power current type | AC-to-DC |
Power supply type | Indoor |
Product colour | Black |
Purpose | Notebook |
RoHS compliance | Yes |
Legal Information |
EU ECCN Code | N/A |
UNSPSC Code | 39121006 |
US ECCN Code | 5A992 |
Other features |
Batteries included | No |
Overload protection | Yes |
Short circuit protection | Yes |
Voltage | 110-230 V |
Package dimensions (verified) |
Depth Verified | 14,5 cm |
Gross Weight Verified | 0,9 kg |
Height Verified | 5,5 cm |
Width Verified | 22,4 cm |
Packaging content |
Included power plug types | EU |
Packaging data |
Cables included | AC |
Quantity per pack | 1 pz |
Performance |
Connector(s) | 7.4*5.0p |
Power |
AC adapter output current | 11,8 A |
Automatic output voltage adjustment | Yes |
Input operation voltage (min) | 100 V |
Product dimensions |
Net Weight (Product, kg) | 0,3 kg |
Product Depth | 14,5 cm |
Product Height | 3 cm |
Product Width | 22,4 cm |
Technical details |
Plug 1 dimensions | 7.4*5.0p mm |
Power | 230 Watt |
Power consumption (standby) | 0,21 Watt |
Vendor information |
Brand Name | CoreParts |
Warranty | 1 Anno(i) |