Features |
Component for | Server/workstation |
Hardware encryption | No |
Harmonized System (HS) code | 84717070 |
Hot-Plug support | Yes |
Interface | Serial ATA III |
Memory type | MLC |
NVMe | No |
Random read (4KB) | 54000 IOPS (Operazioni di input/output per secondo) |
Random write (4KB) | 10000 IOPS (Operazioni di input/output per secondo) |
Read speed | 520 MB/s |
SSD capacity | 960 GB |
SSD form factor | 2.5″ |
Write speed | 480 MB/s |
Legal Information |
EU ECCN Code | N/A |
UNSPSC Code | 43201830 |
US ECCN Code | EAR99 |
Logistics data |
Harmonized System (HS) code | 84717070 |
Package dimensions |
Depth (package,cm) | 22,2 cm |
Gross Weight (Package, kg) | 0,285 kg |
Height (package,cm) | 12,8 cm |
Width (package,cm) | 18,2 cm |
Power |
Power consumption (idle) | 1,37 Watt |
Power consumption (max) | 6,3 Watt |
Power consumption (read) | 2,79 Watt |
Power consumption (write) | 2,79 Watt |
Product dimensions |
Net Weight (Product, kg) | 0,26 kg |
Product Depth | 17,78 cm |
Product Height | 12,7 cm |
Product Width | 22,86 cm |
Vendor information |
Brand Name | Hewlett Packard Enterprise |
Warranty | 3 Anno(i) |