Features |
Buffered memory type | Registered (buffered) |
CAS latency | 21 |
Compatible products | ProLiant DL325 Gen10, ProLiant DL385 Gen10 |
Component for | PC/Server |
ECC | Yes |
Internal memory | 16 GB |
Internal memory type | DDR4 |
Memory clock speed | 2933 MHz |
Memory form factor | 288-pin DIMM |
Memory layout (modules x size) | 1 x 16 GB |
Memory ranking | 1 |
Memory voltage | 1.2 |
Logistics data |
Harmonized System (HS) code | 84733020 |
Other features |
Harmonized System (HS) code | 84733020 |
Package dimensions |
Depth (package,cm) | 18,5 cm |
Gross Weight (Package, kg) | 0,04 kg |
Height (package,cm) | 1 cm |
Width (package,cm) | 9 cm |
Product dimensions |
Net Weight (Product, kg) | 0,03 kg |
Vendor information |
Brand Name | Hewlett Packard Enterprise |
Warranty | 1 Anno(i) |