Features |
Black toner cartridges quantity | 1 |
Black toner page yield | 1100 pagine |
Brand compatibility | HP |
Cartridge capacity | Standard Yield |
Compatibility | HP LaserJet M209, M234 |
Printing colours | Black |
Quantity per pack | 1 pz |
Recycled material percentage | 19 % |
Supply type | Single pack |
Type | Original |
Legal Information |
EU ECCN Code | N/A |
UNSPSC Code | 44103103 |
US ECCN Code | EAR99 |
Logistics data |
Harmonized System (HS) code | 84439990 |
Layers per pallet | 8 pz |
Master (outer) cases per pallet | 216 pz |
Master (outer) cases per pallet layer | 27 pz |
Pallet gross weight | 180 g |
Pallet weight (EU) | 129 g |
Products per pallet | 216 pz |
Products per pallet (EU) | 147 pz |
Other features |
Pallet dimensions (W x D x H) | 1098 x 999 x 1232 mm |
Pallet dimensions (W x D x H) (imperial) | 43.2 x 39.3 x 48.5 “ |
Pallet size (EU) | 1098 x 777 x 1001 mm |
Pallet weight (imperial) | 397 lb |
Print technology | Laser printing |
Package dimensions |
Depth (package,cm) | 36,5 cm |
Gross Weight (Package, kg) | 0,99 kg |
Height (package,cm) | 11 cm |
Width (package,cm) | 13,9 cm |
Product dimensions |
Net Weight (Product, kg) | 0,74 kg |
Product Depth | 10,9 cm |
Product Height | 13,6 cm |
Product Width | 36,4 cm |
Technical details |
Box contents | 1 cartridge |
Master (outer) cases per pallet layer (EU) | 21 pz |
Vendor information |
Brand Name | HP |
Warranty | 1 Anno(i) |