Features |
Brand compatibility | HP |
Cartridge capacity | Standard Yield |
Colour toner cartridges quantity | 1 |
Colour toner page yield | 850 pagine |
Compatibility | HP LaserJet Pro M182, M183 |
HP segment | Small medium business |
Printing colours | Yellow |
Quantity per pack | 1 pz |
Type | Original |
Legal Information |
EU ECCN Code | N/A |
UNSPSC Code | 44103103 |
US ECCN Code | EAR99 |
Logistics data |
Harmonized System (HS) code | 84439990 |
Layers per pallet | 10 pz |
Master (outer) cases per pallet | 300 pz |
Master (outer) cases per pallet (EU) | 24 pz |
Master (outer) cases per pallet layer | 30 pz |
Pallet gross height | 125,4 cm |
Pallet gross length | 98,6 cm |
Pallet gross weight | 245,5 g |
Pallet gross width | 110 cm |
Pallet weight (EU) | 182,5 g |
Products per pallet | 300 pz |
Products per pallet (EU) | 216 pz |
Other features |
Pallet dimensions (W x D x H) | 1100 x 986 x 1254 mm |
Pallet dimensions (W x D x H) (imperial) | 43.3 x 38.8 x 49.4 “ |
Pallet size (EU) | 1100 x 790 x 1148 mm |
Pallet weight (imperial) | 540 lb |
Print technology | Laser printing |
Package dimensions |
Depth (package,cm) | 37 cm |
Gross Weight (Package, kg) | 0,74 kg |
Height (package,cm) | 11 cm |
Width (package,cm) | 12,3 cm |
Product dimensions |
Net Weight (Product, kg) | 0,64 kg |
Product Depth | 11,1 cm |
Product Height | 36,3 cm |
Product Width | 9,6 cm |
Technical details |
Box contents | Toner cartridge; Recycling guide |
Master (outer) cases per pallet layer (EU) | 24 pz |
Vendor information |
Brand Name | HP |
Warranty | 1 Anno(i) |